Certified Trainer on Mental Health & Psychosocial Support By School of Leadership Foundation & UNICEF
Certified Trainer on Entrepreneurship - Train The Trainer By World Bank
Certified Trainer on Entrepreneurship - Train The Trainer By Village Capital
Certificate in Entrepreneurship By IBA
Certified Industrial Relations Professional By PIHRM
Certified Consultant, Assessor and Lead Practitioner ISO 30414:2018 Internal and External Human Capital Reporting – By SHRM
Certified Consultant, Assessor and Lead Practitioner ISO 30414:2018 Internal and External Human Capital Reporting – By HR Metrics
Six Sigma Black Belt CPD UK
Six Sigma Black Belt By Council for Six Sigma Certification
| Client Name | Project Name | Impact/ Audience | Assignment Objectives |
|---|---|---|---|
| Pakistan Cables | ACT | 230 Factory Staff Employees |
|
| AGP | Inside- Out (Diversity, Equity and Inclusion) | 160 Management Employees |
|
| Lucky Motors Corporation | ACT | 150+ Plant Engineering Employees |
|
| Dawaai.pk | Vision, Mission and Values Rollout | 180 Employees across the board |
|
| UNDP, JAZZ & SoLF | SDG Boot Camp | 100+ start-ups across Pakistan |
|
| Restaurant and Hotels | The Secret Ingredient | 35 Staff Members form various Restaurants and Hotels |
|
| British Council and SoLF | IFERB | 50 Government Teachers from Sindh and KPK Region |
|
| Pakistan Refinery Limited (PRL) | Vision, Mission and Values Rollout | 240 Employees across the board |
|
| Amwaj | Change Makers (Multiplier Effect) | 10,000+ Youngsters across Karachi |
|
| Sindh Education Foundation and UNDP and SoLF | Sindh Youth LEAD | 80 Interns |
|
| School of Leadership | PLUS – Beyond Education | Year-long character building program with 15 Children |
|
| Amwaj | Waqt Hai | 10 Trainers 65 Schools 5331 Children |
|
| BSS | Leadership Exploration and Development (Assessment of School Heads) | 200 School Coordinators and Senior Teachers |
|
| Client Name | Assignment Objectives |
|---|---|
| KFC Mind Meals (Restaurant Team Development) |
|
| Operational Excellence (OPEX) |
|
| Sales |
|
| Diversity, Equity and Excellence |
|
| Coaching for Excellence |
|
| Training The Trainer |
|
| Digital Content Guidelines |
|
| P@SHA Techlift (Soft Skills Curriculum) |
|
At CUBE, we are driven by a core philosophy of pursuing excellence. We measure our success not by arbitrary standards but by our in-house excellence formula: Actions divided by Ideas.